Texas Pneumatic replacement parts

Texas Pneumatic CP 4132-4 Chicago Pneumatic Repair Parts

TPT-manufactured compatible replacement parts for Chicago Pneumatic CP 4132-4. These are not genuine Chicago Pneumatic OEM parts.

CP 4132-4 Parts Diagram

Texas Pneumatic CP 4132-4 exploded parts diagram. Use the diagram to identify the part you need, then select it from the parts list below.

Texas Pneumatic CP 4132-4 parts diagram

Repair Parts

Repair parts for Chicago Pneumatic CP 4132-4
Part # Description Price
9245-9963-10 9245-9963-10 – Absorber Ring $15.59
9245-9963-10 9245-9963-10 – Absorber Ring $15.59
9245-9963-30 9245-9963-30 – 3″ Stroke Piston $60.67
9245-9963-30 9245-9963-30 – 3″ Stroke Piston $60.67
9245-9963-50 9245-9963-50 – Valve $15.10
9245-9963-50 9245-9963-50 – Valve $15.10
9245-9963-60 9245-9963-60 – Valve Seat Bumper $19.02
9245-9963-60 9245-9963-60 – Valve Seat Bumper $19.02
9245-9963-63 9245-9963-63 – 4″ Stroke Piston $62.48
9245-9963-63 9245-9963-63 – 4″ Stroke Piston $62.48
9245-9964-40 9245-9964-40 – Exhaust Deflector $69.22
9245-9964-40 9245-9964-40 – Exhaust Deflector $69.22
9245-9964-80 9245-9964-80 – Throttle Ball (New Style) $8.07
9245-9964-80 9245-9964-80 – Throttle Ball (New Style) $8.07
9245-9964-90 9245-9964-90 – Lock Spring $3.54
9245-9964-90 9245-9964-90 – Lock Spring $3.54
9245-9965-00 9245-9965-00 – 7/8″-24 Thread Swivel X 1/2″ Hose Barb Assembly $43.03
9245-9965-00 9245-9965-00 – 7/8″-24 Thread Swivel X 1/2″ Hose Barb Assembly $43.03
9245-9965-20 9245-9965-20 – 7/8″ -24 X 3/4″ -14 Nps Inlet Bushing $36.99
9245-9965-20 9245-9965-20 – 7/8″ -24 X 3/4″ -14 Nps Inlet Bushing $36.99
9245-9965-30 9245-9965-30 – Throttle Ball Spring (New Style) $6.44
9245-9965-30 9245-9965-30 – Throttle Ball Spring (New Style) $6.44
9245-9965-80 9245-9965-80 – Round Front End Bushing $34.14
9245-9965-80 9245-9965-80 – Round Front End Bushing $34.14
9245-9965-90 9245-9965-90 – Hex Front End Bushing $35.76
9245-9965-90 9245-9965-90 – Hex Front End Bushing $35.76
9245-9967-00 9245-9967-00 – Throttle Valve Pin Bushing $27.08
9245-9967-00 9245-9967-00 – Throttle Valve Pin Bushing $27.08
9245-9983-61 9245-9983-61 – 3″ Stroke Barrel $345.58
9245-9983-61 9245-9983-61 – 3″ Stroke Barrel $345.58
9245-9983-62 9245-9983-62 – 4″ Stroke Barrel $355.10
9245-9983-62 9245-9983-62 – 4″ Stroke Barrel $355.10
9245-9983-64 9245-9983-64 – Trigger Stop Pin $9.93
9245-9983-64 9245-9983-64 – Trigger Stop Pin $9.93
9245-9983-65 9245-9983-65 – Valve Seat $69.16
9245-9983-65 9245-9983-65 – Valve Seat $69.16
9245-9983-68 9245-9983-68 – Handle Bare $298.06
9245-9983-68 9245-9983-68 – Handle Bare $298.06
9245-9983-69 9245-9983-69 – Handle Complete $421.29
9245-9983-69 9245-9983-69 – Handle Complete $421.29
9245-9983-70 9245-9983-70 – Barrel Flange $139.63
9245-9983-70 9245-9983-70 – Barrel Flange $139.63
9245-9983-71 9245-9983-71 – Handle Bolts (4 Per Tool) Grade 8 $12.75
9245-9983-71 9245-9983-71 – Handle Bolts (4 Per Tool) Grade 8 $12.75
9245-9983-73 9245-9983-73 – Vibrator Spacer $9.40
9245-9983-73 9245-9983-73 – Vibrator Spacer $9.40
9245-9983-74 9245-9983-74 – Steel Handle Bolt Spacer $13.61
9245-9983-74 9245-9983-74 – Steel Handle Bolt Spacer $13.61
9245-9983-75 9245-9983-75 – Nyloc Handle Bolt Nut $4.53
9245-9983-75 9245-9983-75 – Nyloc Handle Bolt Nut $4.53
9247-9853-50 9247-9853-50 – Retainer $79.56
9247-9853-50 9247-9853-50 – Retainer $79.56