TPT-manufactured compatible replacement parts

American Pneumatic APT 180 Paving Breaker Compatible Replacement Parts

Browse Texas Pneumatic Tools-manufactured compatible replacement parts for American Pneumatic Model APT 180. These parts are not genuine American Pneumatic OEM parts. Use the cited Texas Pneumatic compatibility schematic and numbered positions to confirm fitment.

APT 180 Parts Diagram

Texas Pneumatic Tools compatibility schematic for American Pneumatic APT 180. Use the numbered positions to identify a TPT-manufactured compatible replacement part. These are not genuine American Pneumatic OEM parts.

Texas Pneumatic Tools compatibility schematic for American Pneumatic APT 180

Repair Parts

Repair parts for American Pneumatic APT 180 Paving Breaker
Part # Description Price
101 101 – LOCKWASHER $2.28
102 102 – LOCKWASHER $3.01
103 103 – SWIVEL NUT WITH "O" RING $57.10
104 104 – AUTO VALVE $126.68
105 105 – LEVER PIN $5.16
106 106 – STEM BUSHING $55.92
107 107 – THROTTLE SPRING $8.15
108 108 – 1/2" OIL PLUG $23.20
109 109 – FRONTHEAD SPRING $54.15
110 110 – NUT $15.10
111 111 – FELT PLUG $4.26
112 112 – OILER FELT $5.16
113 113 – BACKHEAD PLUNGER $39.26
114 114 – PLUNGER SPRING $31.33
115 115 – PIN $9.32
116 116 – VALVE GUIDE $186.12
117 117 – REAR CHEST $200.54
118 118 – PISTON $225.04
121 121 – NUT $3.69
123 123 – SCREEN $16.07
124 124 – SWIVEL PIPE (3/4" MPT) $99.61
125 125 – PLUNGER SPRING $12.89
126 126 – RETAINER PLUNGER $16.97
127 127 – RUBBER BOLT BUSHING $16.97
129 129 – NUT $6.27
130 130 – RETAINER LATCH $77.16
132 132 – LEVER $76.01
138 138 – LOCKWASHER $21.16
140 140 – CYLINDER $1,084.66
141 141 – FRONT CHEST $204.79
151 151 – "O" RING $3.30
160 160 – RUBBER GRIP $9.17
239 239 – BACKHEAD BOLT ONLY $42.55
323 323 – SWIVEL PIPE (3/4" MPT) $99.61
619 619 – RETAINER BOLT $48.80
625 625 – BUSHING (1-1/8" x 6") $126.68
1124 1124 – FRONTHEAD BOLT ONLY $43.46
1188 1188 – "O" RING $4.26
1381 1381 – TAPPET $164.74
1382 1382 – TAPPET SEAT $296.63
1743 1743 – CYLINDER PLUG $17.59
1912 1912 – BUSHING (1-1/4" x 6") $126.68
6180 6180 – BACKHEAD DOUBLE "O" RING $36.68
6187 6187 – BACKHEAD (125 PB) $622.10
6280 6280 – BACKHEAD $306.42
7647 7647 – "O" RING $6.27
3373 Swivel Nut W/ “O” Ring Reference only
6810 6810 – THROTTLE VALVE (STEEL) w/ "O" RINGS $69.16